Mike Keeler
Michael John Keeler
Born: May 21, 1950
Toronto, ON Canada
Position: D
Height: 5'10"
Weight: 175
Shoot/Catch: Right
Career: 1966-1978
Major league statistics
Mike Keeler scored 110 goals and recorded 278 assists in his 722-game career with the Niagara Falls Flyers, Charlotte Checkers, Cincinnati Swords, Springfield Kings, Portland Buckaroos, Jacksonville Barons, Mohawk Valley Comets, San Diego Mariners, Jersey/Hampton Aces and Tucson Rustlers. He began playing during the 1966 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Niagara Falls Flyers | 43 | 2 | 3 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Niagara Falls Flyers | 49 | 3 | 17 | 20 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | OHA | Niagara Falls Flyers | 35 | 2 | 12 | 14 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Niagara Falls Flyers | 54 | 14 | 26 | 40 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Charlotte Checkers | 56 | 11 | 28 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cincinnati Swords | 24 | 0 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 28 | 2 | 5 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Springfield Kings | 20 | 4 | 10 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Portland Buckaroos | 38 | 4 | 11 | 15 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Jacksonville Barons | 74 | 9 | 28 | 37 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Charlotte Checkers | 72 | 15 | 36 | 51 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Charlotte Checkers | 70 | 13 | 35 | 48 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Charlotte Checkers | 48 | 14 | 19 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Mohawk Valley Comets | 19 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | San Diego Mariners | 41 | 8 | 13 | 21 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | NEHL | Jersey/Hampton Aces | 29 | 6 | 17 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Tucson Rustlers | 22 | 1 | 10 | 11 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 722 | 110 | 278 | 388 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Charlotte Checkers | 13 | 6 | 10 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Springfield Kings | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | SHL | Charlotte Checkers | 10 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Charlotte Checkers | 11 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Mohawk Valley Comets | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 25 | 36 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |